Land-grant universities, third-party research institutes and replicated on-farm trials, 2016 to 2025. Every trial we hold is plotted below, including the six that finished behind their own check plot.
Ten seasons, twenty-nine crops, eight countries. Not the good ones — every trial we hold, plotted by the yield response it produced. The tail on the left is part of the picture.
Most product literature shows you two bars. This is the 2018 NutriCharge trial at North Carolina State University, Plymouth — sixteen plots, four replicated blocks, every yield exactly as it came off the combine.
Every trial, sortable and filterable. Nothing is held back behind the filters — the losses are in here too, and you can sort straight to them.
| Year | Crop | Where | Program | Check | Treated | Response |
|---|---|---|---|---|---|---|
| 2025 | CornNutriCharge | Humphrey, AR | NutriCharge 6.4 fl oz/a IF | 137.8 | 165.6 | +20.2%+27.8 bu/ac |
| 2025 | CornPowerPlant | FG Bortkiv HOF | NC 0.54 L/ha IONIZE + PPUkraine commercial | 124.3 | 146.4 | +17.8%+22.1 bu/ac |
| 2025 | CornNutriCharge | Spears Lane | NC 3 qt/ton on UreaYield monitor comparison | 167.8 | 196.8 | +17.3%+29.0 bu/ac |
| 2025 | CornPowerPlant PPFM | Jacobsburg, OH | NC Powerplant PPFM seed treatmentBelmont County; +25.6 bu advantage; -3.7% moisture | 156.0 | 181.6 | +16.4%+25.6 bu/ac |
| 2025 | CornNutriCharge | Moultrie, GA | NC 3.2 oz/a IFIrrigated | 189.0 | 215.0 | +13.8%+26.0 bu/ac |
| 2025 | CornTriPhase | Moultrie, GA | Sidedress 8 oz/ac with 28-0-0-5Sunbelt Ag Expo; Irrigated; 18.3% moisture; Bigger stalk mass, wider leaves, larger root systems | 164.0 | 186.0 | +13.4%+22.0 bu/ac |
| 2025 | CornPowerPlant + TriPhase | Moultrie, GA | PP 3 oz/unit + TriPhase 8 oz/ac sidedressSunbelt Ag Expo; Irrigated; Bigger stalks, wider leaves, larger roots, stayed greener longer | 164.0 | 186.0 | +13.4%+22.0 bu/ac |
| 2025 | CornNutriCharge | Moultrie, GA | NC 5 oz/a IFIrrigated | 189.0 | 213.0 | +12.7%+24.0 bu/ac |
| 2025 | CornPowerPlant PPFM | Flagler, CO | NC Powerplant PPFM seed treatmentLincoln County; +5.5 bu advantage; -1.1 TW diff | 47.9 | 53.4 | +11.5%+5.5 bu/ac |
| 2025 | CornPowerPlant | Moultrie, GA | Seed treatment 3 oz/unitSunbelt Ag Expo; Irrigated; 17.9% moisture; Treated stayed green longer, thicker stalks, wide… | 164.0 | 180.0 | +9.8%+16.0 bu/ac |
| 2025 | CornPowerPlant PPFM | Burlington, CO | NC Powerplant PPFM seed treatmentKit Carson County | 162.8 | 176.4 | +8.4%+13.6 bu/ac |
| 2025 | CornNutriCharge | Beaufort County, NC | NC @ Layby | 205.3 | 218.5 | +6.5%+13.2 bu/ac |
| 2025 | CornNutriCharge | Topeka, KS | NC 6.4 oz/a IF with 6-24-6Dryland | 201.2 | 214.2 | +6.5%+13.0 bu/ac |
| 2025 | CornNutriCharge | Toronto, SD | 3.2 oz/ac in-furrowHefty Naturals dealer trial - NutriCharge IF vs Untreated | 187.5 | 199.6 | +6.4%+12.1 bu/ac |
| 2025 | CornPowerPlant PPFM | Edison, NE | NC Powerplant PPFM seed treatmentFurnas County; +16.0 bu advantage | 268.4 | 284.4 | +6.0%+16.0 bu/ac |
| 2025 | CornPowerPlant | Tichnor, AR | NC + PowerPlant comboIrrigated | 267.0 | 283.0 | +6.0%+16.0 bu/ac |
| 2025 | CornPowerPlant PPFM | Creston, OH | NC Powerplant PPFM seed treatmentWayne County; +11.1 bu advantage | 203.6 | 214.7 | +5.5%+11.1 bu/ac |
| 2025 | CornPowerPlant PPFM | Axtell, KS | NC Powerplant PPFM seed treatmentMarshall County; +11.7 bu advantage | 222.3 | 234.0 | +5.3%+11.7 bu/ac |
| 2025 | CornNutriCharge | Topeka, KS | NC 6.4 oz/a IF with 6-24-6Dryland | 197.8 | 207.6 | +4.9%+9.8 bu/ac |
| 2025 | CornPowerPlant PPFM | Algona, IA | NC Powerplant PPFM seed treatmentKossuth County; +11.5 bu advantage | 240.1 | 251.6 | +4.8%+11.5 bu/ac |
| 2025 | CornNutriCharge | Toronto, SD | 3.2 oz/ac in-furrowHefty Naturals dealer trial - Progerm + NutriCharge vs Progerm alone | 205.8 | 215.6 | +4.7%+9.8 bu/ac |
| 2025 | CornPowerPlant | South Dakota, SD | Seed treatmentHefty Naturals 2025 trial | 249.1 | 259.9 | +4.3%+10.8 bu/ac |
| 2025 | CornPowerPlant PPFM | Hull, IA | PowerPlant + TS 401 seed treatmentSioux County; +10.9 bu advantage | 259.6 | 270.5 | +4.2%+10.9 bu/ac |
| 2025 | CornNutriCharge | Renner, SD | W2440PGJ vs W2440 | 200.4 | 208.6 | +4.1%+8.2 bu/ac |
| 2025 | CornNutriCharge | Beaufort County, NC | NC In-Furrow | 205.3 | 213.6 | +4.0%+8.3 bu/ac |
| 2025 | CornNutriCharge | Rayville, LA | NC 9.6 oz/acLouisiana delta | 237.0 | 246.0 | +3.8%+9.0 bu/ac |
| 2025 | CornPowerPlant PPFM | Chippewa Falls, WI | NC Powerplant PPFM seed treatmentChippewa County; +7.2 bu advantage | 223.0 | 230.2 | +3.2%+7.2 bu/ac |
| 2025 | CornNutriCharge | Wood River, NE | NC 9.6 oz/a pivot fertigationBRJ Farms | 261.0 | 269.0 | +3.1%+8.0 bu/ac |
| 2025 | CornPowerPlant PPFM | Hull, IA | PowerPlant + TS 401 seed treatmentSioux County; +7.6 bu advantage | 259.6 | 267.2 | +2.9%+7.6 bu/ac |
| 2025 | CornPowerPlant PPFM | Syracuse, NE | NC Powerplant PPFM seed treatmentCass County; +4.4 bu advantage | 165.5 | 169.9 | +2.7%+4.4 bu/ac |
| 2025 | CornNutriCharge | DeWitt, AR | NC 2 qt/ton impregnated | 230.0 | 235.0 | +2.2%+5.0 bu/ac |
| 2025 | CornPowerPlant | South Dakota, SD | Seed treatmentHefty Naturals 2025 trial - second location | 265.8 | 271.1 | +2.0%+5.3 bu/ac |
| 2025 | CornPowerPlant | South Dakota, SD | Seed treatmentHefty Naturals 2025 trial | 246.2 | 251.1 | +2.0%+4.9 bu/ac |
| 2025 | CornNutriCharge | York, NE | 3.2 oz/ac + ProgermHefty Naturals dealer trial - Progerm + NutriCharge vs Progerm alone | 255.2 | 259.6 | +1.7%+4.3 bu/ac |
| 2025 | CornPowerPlant PPFM | West Unity, OH | NC Powerplant PPFM seed treatmentWilliams County; +3.0 bu advantage | 183.6 | 186.6 | +1.6%+3.0 bu/ac |
| 2025 | CornPowerPlant | Big Springs, NE | PowerPlant seed treatmentDryland, no starter | 170.4 | 172.6 | +1.3%+2.2 bu/ac |
| 2025 | CornNutriCharge | York, NE | 3.2 oz/ac + 5 GPA water in-furrowHefty Naturals dealer trial - NutriCharge IF vs Untreated | 249.2 | 251.9 | +1.1%+2.8 bu/ac |
| 2025 | CornPowerPlant PPFM | Markesan, WI | NC Powerplant PPFM seed treatmentGreen Lake County; +2.3 bu advantage | 205.9 | 208.2 | +1.1%+2.3 bu/ac |
| 2025 | CornPowerPlant PPFM | Bendena, KS | NC Powerplant PPFM seed treatmentDoniphan County; +1.6 bu advantage | 195.4 | 197.0 | +0.8%+1.6 bu/ac |
| 2025 | CornPowerPlant PPFM | Coleman, MI | NC Powerplant PPFM seed treatmentMidland County; +1.3 bu advantage | 196.4 | 197.7 | +0.7%+1.3 bu/ac |
| 2025 | CornPowerPlant PPFM | Middleton, MI | NC Powerplant PPFM seed treatmentGratiot County; +1.3 bu advantage | 196.4 | 197.7 | +0.7%+1.3 bu/ac |
| 2025 | CornPowerPlant PPFM | Champion, NE | NC Powerplant PPFM seed treatmentChase County; +0.4 bu advantage | 208.9 | 209.3 | +0.2%+0.4 bu/ac |
| 2025 | CornPowerPlant | Big Springs, NE | PowerPlant seed treatmentDryland | 187.1 | 187.3 | +0.1%+0.1 bu/ac |
| 2025 | CornNutriCharge | Toronto, SD #2 | 3.2 oz/ac in waterHefty Naturals dealer trial - water starter replacement protocol | 0.0 | 18.3 | 0.0%+18.3 bu/ac |
| 2025 | CornNutriCharge | Renville, MN | 3.2 oz/ac in waterHefty Naturals dealer trial - water starter replacement protocol | 0.0 | 11.8 | 0.0%+11.8 bu/ac |
| 2025 | CornNutriCharge | Toronto, SD #1 | 3.2 oz/ac in waterHefty Naturals dealer trial - water starter replacement protocol | 0.0 | 9.5 | 0.0%+9.5 bu/ac |
| 2025 | CornNutriCharge | York, NE #2 | 3.2 oz/ac in waterHefty Naturals dealer trial - water starter replacement protocol | 0.0 | 4.4 | 0.0%+4.4 bu/ac |
| 2025 | CornNutriCharge | York, NE #1 | 3.2 oz/ac in waterHefty Naturals dealer trial - water starter replacement protocol | 0.0 | 2.7 | 0.0%+2.7 bu/ac |
| 2025 | CornPowerPlant PPFM | Lamar, NE | NC Powerplant PPFM seed treatmentChase County; -0.2 bu (check won) | 73.1 | 72.9 | -0.3%-0.2 bu/ac |
| 2025 | CornPowerPlant PPFM | Canton, SD | NC Powerplant PPFM seed treatmentLincoln County; -8.8 bu (check won) | 248.6 | 239.8 | -3.5%-8.8 bu/ac |
| 2025 | CottonPowerPlant | Moultrie, GA | PowerPlant 6 oz/unit seedIrrigated | 1140.0 | 1432.0 | +25.6%+292.0 lbs/ac |
| 2025 | CottonNutriCharge | Moultrie, GA | NC IF + SidedressIrrigated | 1080.0 | 1240.0 | +14.8%+160.0 lbs/ac |
| 2025 | PeanutPowerPlant | Moultrie, GA | Seed treatment 3 oz/unitSunbelt Ag Expo; Irrigated; Ideal germination, firmer shells, full pods | 5051.0 | 5306.0 | +5.0%+255.0 lbs/ac |
| 2025 | PeanutNutriCharge | Moultrie, GA | In-furrow 3.2 oz with VitalisSunbelt Ag Expo; Irrigated; No seed damage, healthy vegetation, firmer shells, full pods | 5051.0 | 5231.0 | +3.6%+180.0 lbs/ac |
| 2025 | PeanutNutriCharge | Sunbelt, GA | NC + Top Flow Calcium4 reps | 5780.0 | 5990.0 | +3.6%+210.0 lbs/ac |
| 2025 | PeanutNutriCharge | Sunbelt, GA | NC Double Rate4 reps | 5780.0 | 5925.0 | +2.5%+145.0 lbs/ac |
| 2025 | PotatoNutriCharge | FG Olkom | NC IONIZE MAP 250 kg/hUkraine commercial | 419.2 | 490.6 | +17.0%+71.4 cwt/ac |
| 2025 | SoybeanPowerPlant | FG Bortkiv HOF | NC 0.54 L/ha IONIZE + PPUkraine commercial | 46.0 | 55.0 | +19.6%+9.0 bu/ac |
| 2025 | SoybeanNutriCharge | Agro Cultura | NC 1 L/ha LQFUkraine commercial | 36.3 | 41.7 | +14.7%+5.3 bu/ac |
| 2025 | SoybeanPowerPlant | Wrightsville, AR | PowerPlant 2 oz/unit seed | 64.0 | 70.0 | +9.4%+6.0 bu/ac |
You are seeing the 60 most recent. The full database is 506 trials across 29 crops and eight countries, 2016 to 2025 — filterable by crop, product and country, sortable, losses included. Tell us who you are and it opens.
Results as recorded by the cooperating university, institute or farm. Yield units vary by crop — bushels, hundredweight, pounds, crates or tons per acre — and the response column is the percentage difference against that trial’s own untreated check. Soil type, pH, fertility and season all move these numbers; a trial is evidence, not a promise.



Methods, replication, statistics and the complete trial compendium — including the work we have published that did not go our way.